j
|
Our farmhouse has the advantage to be accessible easily. Situated some hundreds from meters from the RN106, near the restaurant called "La Devèze", Lou Prat is a favourable place to relax and the an ideal starting point to practice various activities:
or, quite simple to enjoy the calm |
|
|
Our guest table
- Table d'hôte'The meals are
taken at our family table or outside under the vineyard pergola. |
||
"Pastoral" training course
"sweet chestnuts" training course
|
||
|
"confitures" training course Stage "jams": according to the season.
|
Another training course will
soon be proposed. The tariffs vary according to the training course and the duration of stay. For all information, contact us. |
|
|
|
Bed & Breakfast Chambres d'hôtes Comfortable and cosy rooms to accomodate you, choice according to your preference, they all are equipped with a privative bathroom, wash-stand, shower, and VMC. Gîtes de France 3 épis (ears of corn) |
![]()
|

|
Tariffs
2011 |
Low season April 8 -July 8 & Sept 1st- Dec. 19 | High season July 9 - August 31 | ||||
| Bed & breakfast |
Half board Excl dinner |
Full board excl picknick |
Bed & breakfast |
Half board Excl dinner |
Full board excl picknick |
|
| 1 pers/ day | 45 € | 62 € | 70 € | 50 € | 67 € | 75 € |
| 1 pers/week | 294 € | 413 € | 461 € | 329 € | 448 € | 496 € |
| 2 pers / day | 60 € | 94 € | 110 € | 65 € | 99 € | 115 € |
| 2 pers /week | 399 € | 637 € | 733 € | 434 € | 672 € | 768 € |
| Low season April 8 -July 8 & Sept 1st- Dec. 19 | High season July 9 - August 31 | |||||
| Bed & breakfast |
Half board Excl dinner |
Full board excl picknick |
Bed & breakfast |
Half board Excl dinner |
Full board excl picknick |
|
| 1 pers / day | 50 € | 70 € | 78 € | 55 € | 72 € | 80 € |
| 1 pers /week | 329 € | 469 € | 517 € | 364 € | 483 € | 531 € |
| 2 pers / day | 65 € | 99 € | 115 € | 70 € | 104 € | 126 € |
| 2 pers /week | 434 € | 672 € | 768 € | 469 € | 707 € | 803 € |
| 3 pers / day | 94 € | 145 € | 169 € | 104 € | 155 € | 179 € |
| 3 pers /week | 637 € | 994 € | 1138 € | 945 € | 1064 € | 1208 € |
| 4 pers / day | 123 € | 191 € | 223 € | 138 € | 206 € | 238 € |
| 4 pers /week | 840 € | 1316 € | 1508 € | 945 € | 1421 € | 1613 € |
| Child < 10 ans | 22 € | 35 € | 43 € | 27 € | 40 € | 48 € |
| Child < 2 ans | 8 € | 16 € | 22 € | 15 € | 23 € | 29 € |
| Meal | 17 €/pers | |||||
| Picknick | 8 €/pers) | |||||
| Touristtax | 0,40 8 €/jour /pers > 13 ans | |||||
| Open 8 April til 19 December 2011 | ||||||
![]() |
Easy access On the
RN106, "bis"-road of the axis Clermont- |
INDEX Tourism Flora and Fauna INDEX Bed and breakfast Architecture
© 1998 - 2012 causses-cevennes.com - Agence la Bastide - Création sites Internet - lien 7 portails touristiques & divers - mentions légales - France